White Rhino is a walk down memory lane for me, it was one of the first strains I smoked as a kid that genuinely sparked my interested in genetics. White Widow (a Brazilian Sativa x South Indian Kerelan ) completely dominates this strain creating a super high- functioning, heady and creative euphoria complimented by a full body melt that allows your mind to wander while your body relaxes.
White Rhino is a grower’s dream producing massive yields and chunky, rhino-size nugs 🦏 with a quick average flowering time of 8 weeks.
White Rhino Terpene Profile
| Carene | 0.07% | |
| Pinene | 0.17% | |
| Myrcene | 0.24% | |
| Ocimene | 0.06% | |
| Humulene | 0.04% | |
| Limonene | 0.09% | |
| Linalool | 0.04% | |
| Terpinolene | 0.07% | |
| Phellandrene | 0.12% | |
| Caryophyllene | 0.1% | |
| Total terpenes content | 1.00% |
White Rhino Strain Cannabinoids
| THC | 18 – 20.6% | |
| CBD | 0.5 – 0.79% | |
| CBC | 0.46 – 0.94% | |
| CBG | 0.47 – 0.88% | |
| CBN | 0.05 – 0.26% | |
| THCV | 0.28 – 0.92% |
Leave a comment