Join us in our countdown to 4/20 with strain drops from the directory every day!
1713644400
days
hours minutes seconds
until
4/20 WITH THE STRAIN FAX
| STRAIN NAME | GENETICS | TERPENES | CANNABINOIDS | FLAVORS | AROMAS | MAY HELP WITH |
| SLURRICANE | PURPLE PUNCH X DOSIDOS | LIMONENE 0.65%, B-CARYOPHYLLENE 0.33% | THC 20.1%, CBD-A 0.1%, CBG-A 0.8% | BERRY, SWEET, HERBAL | HERBAL, SPICY, BERRY | MIGRAINES, HEADACHES, CHRONIC PAIN, MUSCLE SPASMS, CRAMPS |
| BANANA OG | BANANA KUSH (GHOST OG X SKUNK HAZE) X OG KUSH | APLHA-PINENE 0.23%, BETA-CARYOPHYLLENE 0.22%, BETA-MYRCENE 0.22%, LIMONENE 0.21%, LINALOOL 0.08%, ALPHA-HUMULENE 0.05% | THC 23-29%, DETLA9-THC 23-27%, CBD 0.63%, CBN 0.33%, THC-A 19.6%. CBC 0.1%, CBG-A 0.3% | EARTHY, BANANA, NUTTY | EARTHY, SPICY, SWEET | ADD/ADHD, CHRONIC PAIN, ANXIETY, DEPRESSION, INSOMNIA, FATIGUE |
| GMO AKA GMO COOKIES AKA GARLIC COOKIES | CHEMDAWG X GSC | B-CARYOPHYLLENE, B-MYRCENE, LIMONENE | THC 25.9%. CBG 0.08%, CBG-A 0.86% | PUNGENT, EARTHY, GARLIC, SPICY | CHRONIC PAIN, ANXIETY, DEPRESSION, FATIGUE | |
| PEANUT BUTTER BREATH | DOSIDOS (FACE OFF OG X GSC) X MENDO BREATH (OG KUSH BREATH X MENDO MONTAGE) | B-CARYOPHYLLENE, MYRCENE, LIMONENE, HUMULENE | EARTHY, SMOOTH, PINEY, NUTTY | EARTHY, PINEY, NUTTY | MOOD SWINGS, ANXIETY, DEPRESSION, FATIGUE | |
| RACE FUEL BY ARCHIVE SEED BANK | HIGH OCTANE OG (OG KUSH) X FACE OFF OG BX1 | B-CARYOPHYLLENE 0.39%, B-MYRCENE, 0.18%, LIMONENE 0.16% | THC 19-20% | CITRUS, DIESEL, SPICY | GASSY, LEMON PINE-SOL | CHRONIC PAIN, ANXIETY. DEPRESSION, MOOD SWINGS, PTSD |
| TANGIE | CALIFORNIA ORANGE X SKUNK | B-CARYOPHYLLENE 0.49%, A-PINENE 0.37%, A-HUMULENE 0.20%, LIMONENE 0.18%, B-MYRCEME 0.13%, LINALOOL 0.07%, TERPINOLENE 0.03% | THC 20.56%, DELTA 9 THC 18-22%, CBD 0.84%, CBN 0.1%, THC-A 77%, CBG 0.09%, CBG-A 2%, CBD-A 0.2% | ORANGE, SWEET & SOUR CITRUS | TANGERINE, SWEET, SOUR, SKUNKY | DEPRESSION, LOSS OF APETITE, CHRONIC PAIN |
| KOSHER TANGIE | KOSHER KUSH (OG KUSH) X TANGIE (CALIFORNIA ORANGE X SKUNK) | B-MYRCENE 0.72%, B-CARYOPHYLLENE 0.14% | THC 27-28% | ZESTY CITRUS, TANGY, TAMGEROME | ZESTY CITRUS, TANGY, TAMGEROME | CHRONIC PAIN, STRESS, ANXIETY |
| LEMON OG | THE OG #18 (OG KUSH) X LAS VEGAS LEMON SKUNK (LEMON SKUNK X CITRUS SKUNK) | A-PINENE 0.28%, B-CARYOPHYLLENE 0.22%, B-MYRCENE 0.21%, A-HUMULENE 0.19%, LIMONENE 0.19%, LINALOOL 0.13%, TERPINOLENE 0.08% | THC 22%, CBC 1.2% CBD <1%, CBN 0.7%, THCV 0.1%, DELTA 8 THC <0.1%, CBD-A 0.2% | SWEET, CITRUS, PASTRY | SHARP CITRUS, SOUR | DEPRESSION, ANXIETY, MOOD SWINGS, FATIGUE, CHRONIC PAIN |
| DURBAN POSION (AFRICAN LANDRACE) | AFRICAN LANDRACE DERIVED FROM THE PORT CITY OF DURBAN | TERPINOLENE 0.72%, B-CARYOPHYLLENE 0.19%, A-HUMULENE 0.02%, B-MYRCENE 0.01% | THC 15-25%, CBD 0.19%, THC-A 20.02%, | SWEET. EARTHY, PINE, CITRUS | SWEET, EARTHY, PINE | DEPRESSION, FATIGUE, CHRONIC PAIN, CREATIVITY |
| GHOST OG | AFGHANI X OG KUSH | MYRCENE, LIMONENE, CARYOPHYLLENE | THC 15-20%, CBD LESS THAN < 1% | EARTHY, SKUNKY, CITRUS | TROPICAL, SKUNKY, EARTHY | CHRONIC PAIN, RACING THOUGHTS, MOOD SWINGS, ANXIETY, DEPRESSION. INSOMNIA |
Make sure you’re subscribed to our newsletter to get the newest Strain Fax Reports and industry updates sent directly to your inbox (we promise not to send you a bunch of emails, unless they’re about weed.) Everyone who’s signed up by 4/20 is in for a treat.
FOR COLLABORATIONS & CANNABIS NEWS, FOLLOW THE STRAIN FAX ON INSTAGRAM.
TO HAVE A STORY FEATURED OR YOUR BRAND OR PRODUCTS REVIEWED, PLEASE EMAIL US.
Leave a comment